Course | |||||
---|---|---|---|---|---|
Cashé Documentation / Home Care Step-by-step instructions for the Cashé Admin Portal. To view a video demonstration of these steps, please view these courses: Electronic Visit Verification (EVV) Portal Overview (H1002); Client EVV APP Overview (H1003); Employee EVV App... | |||||
Cashé Documentation / Home Care Step-by-step instructions of Client Cashé EVV APP Overview. To view a video demonstration of these steps, please view the Client Cashé EVV APP Overview (H1003) course. | |||||
Cashé Documentation / Home Care Step-by-step instructions of Employee Cashé EVV APP Overview. To view a video demonstration of these steps, please view the Employee EVV App Overview (H1004) course. | |||||
Cashé Documentation / Home Care Step-by-step instructions of the PDN Institutional Claims Billing Process. To view a video demonstration of these steps, please view the PDN MA Institutional EClaims Billing Process Course (H1005). | |||||
Cashé Documentation / Home Care Step-by-step instructions of Cashe Software Best Practices for PCA Reassessment Automation. To view a video demonstration of these steps, please view the PCA Reassessment Automation (H1006) course. | |||||
Cashé Documentation / Home Care Step-by-step instructions of a few examples of Home Care Timesheet Data Entries. To view a video demonstration of these steps, please view the Home Care Timesheet Data Entry Overview (H1007) | |||||
Cashé Documentation / Home Care Step-by-step instructions for Home Care Billing Best Practices.
Updated: 9/30/2019 | |||||
Cashé Documentation / Home Care Step-by-step instructions for Home Care client and employee schedules in Cashé.
Updated: 6/7/2019 | |||||
Cashé Documentation / Home Care Step-by-step instructions for E-Timecard Service Review process prior to billing. To view a video demonstration of these steps, please view the E-Timecard Service Review course (H1012). | |||||
Cashé Documentation / Home Care Step-by-step instructions how to export data for SEIU Spreadsheet. To view a video demonstration of these steps, please view the Exporting Data For SEIU Spreadsheet course (H1013). |